Men's Short Brim Fedora

Regular Price
$25.00
Sale Price
$25.00
Regular Price
Sold Out
Unit Price
Translation missing: en.general.accessibility.unit_price_separator 
Women's Regular Sizing
General Size US Clothing Size Chest/Bust Measurement Waist Measurement Hips
XS 0-2 32”-33” 24”-25” 34.5”-35.5”
S 4-6 34”-35” 26”-27” 36”-37”
M 8-10 36”-37” 28”-29” 38.5”-39.5”
L 12-14 38.5”-40” 30.5”-32 41”-42.5”
XL 16-18 41.5”-43 33.5”-35” 44”-45.5”

 

Women's Plus Sizing
General Size US Clothing Size Chest/Bust Measurement Waist Measurement Hips
0X 12W 40” 33” 42”
1X 14W-16W 42”-44” 35”-37” 44”-46”
2X 18W-20W 46”-48” 39”-41” 48”-50”
3X 22W-24W 50”-52” 43”-45” 52”-54”
4X 26W-28W 54”-56” 47”-49” 56”-58”
5X 30W-32W 58”-60” 51”-53”

60”-62”

 

Women's Pants Regular Sizing
Manufacturer Size USA Waist Hip
XS 0-2 24”-25” 34.5”35.5”
S 4-6 26”-27” 36.5”-37.5”
M 8-10 28”-29” 38.5”-39.5”
L 12-14 30.5”-32” 41”-42.5”
XL 16-18 33.5”-35” 44”-45.5”

 

Women's Pants Plus Sizing
Manufacturer Size USA Waist Hip
0X 12 33" 42”
1X 14W-16W 35”-37” 44”-46”
2X 18W-20W 39”-41” 48”-50”
3X 22W-24W 43”-45” 52”-54”
4X 26W-28W 47”-49” 56”-58”
5X 30W-28W 51”-53” 60”-62”

Size: Medium/Large

Color: Navy

Designed with a tear shape on top & refined with a band detail

Ultimate comfort & classy look

Windowpane pattern

Crown 5" Height, Brim 1.75"

Size: M/L 22.8"

Size: L/XL 23.4"